Personal Banking
Miscellaneous Fees and Charges*
Account Information
Bill Pay
Checks & Money Orders
Collection Items
Copies
Safe Deposit Box
Online Banking Funds Transfer
Miscellaneous Fees
Wire Transfer
| Account Research | $17.00 per hour ($17.00 minimum) |
| Activity Printout | $2.00 per account |
| Dormant Account | $6.00 per month |
| New Account Closed | $5.00 if closed within 90 days |
| Statement - Copy | $2.00 per statement |
| Free for active participants. If inactive (no bills paid) for 90 days, service will be discontinued by Evolve Bank & Trust. |
| Cashiers Checks | $10.00 per check |
| Money Orders | $4.00 per money order |
| Drafts | $15.00 per draft |
| Checks | $15.00 per check |
| Photocopies | $0.25 per page |
| 3 X 5 |
$15.00 per year |
| 5 X 10 |
$35.00 per year |
| 10 X 10 |
$55.00 per year |
| Standard | $5.00 per outgoing transaction |
| People Pay | $5.00 per outgoing transaction |
| Premium | $9.00 per outgoing transaction |
| Notary Fee | $5.00 |
| Garnishment & Levies Processing, flat fee | $25.00 |
| Deposited Checks Returned Unpaid | $5.00 per item |
| Overdraft Protection | $8.00 per transfer |
| Nonsufficient Funds Fee (NSF) | $30.00 per item |
| Stop Payment Fee | $15.00 per item |
| Domestic |
$15.00 per wire |
| International |
Fee varies depending on wire amount and beneficiary country |
*These fees and charges are effective 9/19/07 and are subject to change.